Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2025 | Awards | 1596 | Mr | t | t | t | Email hidden; Javascript is required. | India | View Details | ENS-1631.pdf | |||||
09/05/2025 | Awards | 1588 | Mr | t | t | t | Email hidden; Javascript is required. | India | View Details | ENS-1618.pdf | |||||
21/04/2025 | Awards | 1557 | Mr | t | t | t | Email hidden; Javascript is required. | India | View Details | ENS-1591.pdf | |||||
21/04/2025 | Awards | 1588 | Mr | t | t | t | Email hidden; Javascript is required. | India | View Details | ENS-15921.pdf | |||||
04/03/2025 | Membership | 1520 | Prof | Sharmila S P | Siddaganga Institute of Technology Tumakuru | Email hidden; Javascript is required. | India | View Details | WhatsApp-Image-2025-02-18-at-11.29.55_8c92829e1.jpg | ||||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR